Transcript: SOCS2-AS1:6
Basic information
		LNCipedia transcript ID: SOCS2-AS1:6 
		
			LNCipedia gene ID: SOCS2-AS1
		
		
		
		
		Location (hg38): chr12:93566739-93571290
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 354 bp
		Exons: 3
		Sources: Biogazelle lncRNA chip; Ensembl release 64 - Sep 2011; Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4
		Alternative transcript names: ENST00000549723; ENST00000549723.1; RP11-887P2.1-005; OTTHUMT00000407730.1; NONHSAT029959
		Alternative gene names: ENSG00000246985; RP11-887P2.1; ENSG00000246985.2; OTTHUMG00000170159.1; 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 1.3 | lnc-UBE2N-1:5 | 
| 3.1 | lnc-UBE2N-2:5 | 
| 4.0 | SOCS2-AS1:6 | 
| 4.1 | SOCS2-AS1:6 | 
| 5.0 | SOCS2-AS1:6 | 
| 5.1 | SOCS2-AS1:6 | 
| 5.2 | SOCS2-AS1:6 | 



