Gene: HTR2A-AS1
Basic information
LNCipedia gene ID: HTR2A-AS1
Location (hg38): chr13:46852140-46856299
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
HTR2A-AS1:1 | chr13:46852140-46856299 | 297 bp |
HTR2A-AS1:2 | chr13:46852140-46856299 | 441 bp |
HTR2A-AS1:3 | chr13:46852143-46856299 | 294 bp |
HTR2A-AS1:4 | chr13:46852152-46856299 | 428 bp |
HTR2A-AS1:5 | chr13:46852152-46854247 | 384 bp |
HTR2A-AS1:6 | chr13:46852152-46856299 | 429 bp |
Locus conservation
Available literature
No linked literature available at this time.