Gene: LARGE-AS1
Basic information
HGNC Gene Symbol:
LARGE-AS1
?
HGNC Full Gene Name:
LARGE antisense RNA 1
Location (hg38): chr22:33724986-33750843
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 15
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
LARGE-AS1:1 | chr22:33724986-33750816 | 2746 bp |
LARGE-AS1:10 | chr22:33725072-33744192 | 747 bp |
LARGE-AS1:11 | chr22:33732281-33750728 | 912 bp |
LARGE-AS1:12 | chr22:33744009-33750657 | 572 bp |
LARGE-AS1:13 | chr22:33744129-33750683 | 435 bp |
LARGE-AS1:14 | chr22:33724986-33750817 | 2747 bp |
LARGE-AS1:15 | chr22:33724986-33750817 | 1080 bp |
LARGE-AS1:2 | chr22:33724986-33750816 | 1079 bp |
LARGE-AS1:3 | chr22:33725014-33737775 | 2055 bp |
LARGE-AS1:4 | chr22:33725014-33737783 | 2063 bp |
LARGE-AS1:5 | chr22:33725017-33750728 | 1115 bp |
LARGE-AS1:6 | chr22:33725017-33750728 | 1197 bp |
LARGE-AS1:7 | chr22:33725027-33750843 | 1065 bp |
LARGE-AS1:8 | chr22:33725040-33750742 | 2618 bp |
LARGE-AS1:9 | chr22:33725069-33732502 | 567 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
LARGE-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.