Gene: LINC00957
Basic information
HGNC Gene Symbol:
LINC00957
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 957
Location (hg38): chr7:44039049-44044296
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 8
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
LINC00957:1 | chr7:44039049-44042483 | 1713 bp |
LINC00957:2 | chr7:44039049-44044296 | 748 bp |
LINC00957:3 | chr7:44039049-44044296 | 614 bp |
LINC00957:4 | chr7:44039099-44042482 | 474 bp |
LINC00957:5 | chr7:44039171-44041103 | 1323 bp |
LINC00957:6 | chr7:44039468-44042483 | 2147 bp |
LINC00957:7 | chr7:44039523-44042306 | 2590 bp |
LINC00957:8 | chr7:44041668-44043012 | 1282 bp |
Locus conservation
Locus conservation? | ||||
---|---|---|---|---|
LINC00957 | no | no | no | no |