Gene: PTPRD-AS1
Basic information
HGNC Gene Symbol:
PTPRD-AS1
?
HGNC Full Gene Name:
PTPRD antisense RNA 1
Location (hg38): chr9:8858018-8865021
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 9
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
PTPRD-AS1:1 | chr9:8858018-8861727 | 1334 bp |
PTPRD-AS1:2 | chr9:8858018-8861727 | 1252 bp |
PTPRD-AS1:3 | chr9:8858130-8862255 | 1668 bp |
PTPRD-AS1:4 | chr9:8858134-8861724 | 1959 bp |
PTPRD-AS1:5 | chr9:8858131-8861724 | 1962 bp |
PTPRD-AS1:6 | chr9:8858131-8862255 | 1667 bp |
PTPRD-AS1:7 | chr9:8858131-8865021 | 4433 bp |
PTPRD-AS1:8 | chr9:8858131-8862988 | 2482 bp |
PTPRD-AS1:9 | chr9:8858131-8865021 | 4515 bp |
Locus conservation
Available literature
No linked literature available at this time.