Gene: TOLLIP-AS1
Basic information
HGNC Gene Symbol:
TOLLIP-AS1
?
HGNC Full Gene Name:
TOLLIP antisense RNA 1 (head to head)
Location (hg38): chr11:1309708-1318521
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
TOLLIP-AS1:1 | chr11:1309708-1310707 | 1000 bp |
TOLLIP-AS1:2 | chr11:1309764-1310917 | 1154 bp |
TOLLIP-AS1:3 | chr11:1309769-1310707 | 939 bp |
TOLLIP-AS1:4 | chr11:1309767-1310707 | 941 bp |
TOLLIP-AS1:5 | chr11:1309767-1318521 | 3011 bp |
TOLLIP-AS1:6 | chr11:1309823-1310622 | 800 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TOLLIP-AS1 | no | no | no | no |