Transcript: PART1:6
Basic information
		LNCipedia transcript ID: PART1:6 
		
			HGNC Gene Symbol: PART1
				 
				 
			HGNC Full Gene Name:
				prostate androgen-regulated transcript 1
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000152931
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000506884
			
		
		
		Location (hg38): chr5:60488140-60547657
		Strand: +
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 2068 bp
		Exons: 4
		Sources: Biogazelle lncRNA chip; Broad Institute; Ensembl release 64 - Sep 2011; Gencode v13; Ensembl release 68 - Jul 2012; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000506884; TCONS_00009407; ENST00000506884.1; PART1-002; OTTHUMT00000368802.1
		Alternative gene names: ENSG00000152931; XLOC_004399; linc-NDUFAF2-3; PART1; ENSG00000152931.6; OTTHUMG00000162213.2; ENSG00000152931.7; DKFZP586D0823; NCRNA00206
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
- Webb (2015), RNA sequencing of transcriptomes in human brain regions: protein-coding and non-coding RNAs, isoforms and alleles., BMC Genomics
 - Zhang (2013), A long non-coding RNA signature in glioblastoma multiforme predicts survival., Neurobiol. Dis.
 - Lin (2000), PART-1: a novel human prostate-specific, androgen-regulated gene that maps to chromosome 5q12., Cancer Res.
 
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 1.3 | lnc-AC109486.1-1:2 | 
| 3.1 | lnc-AC109486.1-1:2 | 
| 4.0 | PART1:6 | 
| 4.1 | PART1:6 | 
| 5.0 | PART1:6 | 
| 5.1 | PART1:6 | 
| 5.2 | PART1:6 | 



