Transcript: lnc-BANP-1:12
Basic information
		LNCipedia transcript ID: lnc-BANP-1:12 
		
			LNCipedia gene ID: lnc-BANP-1
		
		
		
		
		Location (hg38): chr16:88087056-88095447
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 6773 bp
		Exons: 2
		Sources: FANTOM CAT (stringent)
		Alternative transcript names: ENSG00000260166.1|HBMT00000552224.1
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: no
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-BANP-1:12 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.1 | lnc-ZNF469-1:8 | 
| 5.0 | lnc-ZNF469-1:8 | 
| 5.1 | lnc-MAP1LC3B-25:4 | 
| 5.2 | lnc-BANP-1:12 | 



