Transcript: lnc-COPZ2-1:4
Basic information
		LNCipedia transcript ID: lnc-COPZ2-1:4 
		
			LNCipedia gene ID: lnc-COPZ2-1
		
		
		
		
		Location (hg38): chr17:48046919-48048044
		Strand: -
		Class: bidirectional
		Sequence Ontology term: 
		Transcript size: 816 bp
		Exons: 2
		Sources: Broad Institute; NONCODE v4
		Alternative transcript names: TCONS_00025687; NONHSAT054371
		Alternative gene names: XLOC_012503; linc-COPZ2
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-COPZ2-1:4 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 1.3 | lnc-COPZ2-1:2 | 
| 3.1 | lnc-COPZ2-1:4 | 
| 4.0 | lnc-COPZ2-1:4 | 
| 4.1 | lnc-COPZ2-1:4 | 
| 5.0 | lnc-COPZ2-1:4 | 
| 5.1 | lnc-ZNF652-37:10 | 
| 5.2 | lnc-COPZ2-1:4 | 



