Transcript: lnc-COX10-4:1
Basic information
		LNCipedia transcript ID: lnc-COX10-4:1 
		
			LNCipedia gene ID: lnc-COX10-4
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000266378
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000584683
			
		
		
		Location (hg38): chr17:14327335-14329474
		Strand: +
		Class: intronic
		Sequence Ontology term: sense_intronic_ncRNA
		Transcript size: 2140 bp
		Exons: 1
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000584683.1; RP11-214O1.3-001; OTTHUMT00000447654.1; NONHSAT145767
		Alternative gene names: ENSG00000266378.1; RP11-214O1.3; OTTHUMG00000179687.1; AC005224.3
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-COX10-4:1 | 
| 4.0 | lnc-COX10-4:1 | 
| 4.1 | lnc-COX10-4:1 | 
| 5.0 | lnc-COX10-4:1 | 
| 5.1 | lnc-GLP2R-40:1 | 
| 5.2 | lnc-COX10-4:1 | 



