Transcript: lnc-INAVA-1:7
Basic information
		LNCipedia transcript ID: lnc-INAVA-1:7 
		
			LNCipedia gene ID: lnc-INAVA-1
		
		
		
		
		Location (hg38): chr1:201023949-201028792
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 3508 bp
		Exons: 2
		Sources: FANTOM CAT (stringent)
		Alternative transcript names: ENSG00000229191.1|ENST00000458003.1
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-INAVA-1:7 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.1 | lnc-C1orf106-1:11 | 
| 5.0 | lnc-C1orf106-1:11 | 
| 5.1 | lnc-ADORA1-63:7 | 
| 5.2 | lnc-INAVA-1:7 | 



