Transcript: lnc-LAMA1-2:1
Basic information
		LNCipedia transcript ID: lnc-LAMA1-2:1 
		
			LNCipedia gene ID: lnc-LAMA1-2
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000263797
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000583659
			
		
		
		Location (hg38): chr18:6873399-6875024
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 544 bp
		Exons: 2
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000583659.1; RP11-146G7.2-001; OTTHUMT00000443720.1; NONHSAT057122
		Alternative gene names: ENSG00000263797.1; RP11-146G7.2; OTTHUMG00000178874.1; AP005210.1
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: no
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-LAMA1-2:1 | 
| 4.0 | lnc-LAMA1-2:1 | 
| 4.1 | lnc-LAMA1-2:1 | 
| 5.0 | lnc-LAMA1-2:1 | 
| 5.1 | lnc-SMAD2-329:1 | 
| 5.2 | lnc-LAMA1-2:1 | 



