Transcript: lnc-LRRC18-3:1
Basic information
		LNCipedia transcript ID: lnc-LRRC18-3:1 
		
			LNCipedia gene ID: lnc-LRRC18-3
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000251413
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000514425
			
		
		
		Location (hg38): chr10:48624004-48625093
		Strand: -
		Class: intronic
		Sequence Ontology term: sense_intronic_ncRNA
		Transcript size: 597 bp
		Exons: 2
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000514425.1; RP11-534L6.5-001; OTTHUMT00000358771.1; NONHSAT013278
		Alternative gene names: ENSG00000251413.1; RP11-534L6.5; OTTHUMG00000159999.1; AC068898.2
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-LRRC18-3:1 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-LRRC18-3:1 | 
| 4.0 | lnc-LRRC18-3:1 | 
| 4.1 | lnc-LRRC18-3:1 | 
| 5.0 | lnc-LRRC18-3:1 | 
| 5.1 | lnc-LRRC18-11:1 | 
| 5.2 | lnc-LRRC18-3:1 | 



