Transcript: lnc-RLN3-2:1
Basic information
		LNCipedia transcript ID: lnc-RLN3-2:1 
		
			LNCipedia gene ID: lnc-RLN3-2
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000275091
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000622575
			
		
		
		Location (hg38): chr19:14006422-14006773
		Strand: +
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 352 bp
		Exons: 1
		Sources: Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000622575.1
		Alternative gene names: ENSG00000275091.1; CTB-55O6.13; AC022098.4
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.0 | lnc-RLN3-2:1 | 
| 4.1 | lnc-RLN3-2:1 | 
| 5.0 | lnc-RLN3-2:1 | 
| 5.1 | lnc-ZNF763-41:1 | 
| 5.2 | lnc-RLN3-2:1 | 



