Transcript: lnc-SLC25A19-4:1
Basic information
		LNCipedia transcript ID: lnc-SLC25A19-4:1 
		
			LNCipedia gene ID: lnc-SLC25A19-4
		
		
		
		
		Location (hg38): chr17:75318078-75319329
		Strand: -
		Class: intronic
		Sequence Ontology term: sense_intronic_ncRNA
		Transcript size: 1252 bp
		Exons: 1
		Sources: NONCODE v4
		Alternative transcript names: NONHSAT055881
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-SLC25A19-4:1 | 
| 4.0 | lnc-SLC25A19-4:1 | 
| 4.1 | lnc-SLC25A19-4:1 | 
| 5.0 | lnc-SLC25A19-4:1 | 
| 5.1 | lnc-CASKIN2-9:1 | 
| 5.2 | lnc-SLC25A19-4:1 | 



