Transcript: lnc-SLC2A12-4:1
Basic information
		LNCipedia transcript ID: lnc-SLC2A12-4:1 
		
			LNCipedia gene ID: lnc-SLC2A12-4
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000223542
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000412954
			
		
		
		Location (hg38): chr6:133435077-133439464
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 631 bp
		Exons: 2
		Sources: Biogazelle lncRNA chip; Ensembl release 64 - Sep 2011; Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000412954; ENST00000412954.1; RP1-283K11.3-001; OTTHUMT00000042281.1; NONHSAT114993
		Alternative gene names: ENSG00000223542; RP1-283K11.3; ENSG00000223542.1; OTTHUMG00000015601.1; AL024497.1
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 1.3 | lnc-SLC2A12-2:1 | 
| 3.1 | lnc-SLC2A12-4:1 | 
| 4.0 | lnc-SLC2A12-4:1 | 
| 4.1 | lnc-SLC2A12-4:1 | 
| 5.0 | lnc-SLC2A12-4:1 | 
| 5.1 | lnc-OLIG3-78:1 | 
| 5.2 | lnc-SLC2A12-4:1 | 



