Transcript: lnc-ST8SIA4-3:8
Basic information
		LNCipedia transcript ID: lnc-ST8SIA4-3:8 
		
			LNCipedia gene ID: lnc-ST8SIA4-3
		
		
		
		
		Location (hg38): chr5:100528200-100535243
		Strand: -
		Class: bidirectional
		Sequence Ontology term: 
		Transcript size: 6036 bp
		Exons: 2
		Sources: FANTOM CAT (stringent)
		Alternative transcript names: ENSG00000247877.2|ENCT00000360497.1
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-ST8SIA4-3:8 | no | no | no | no | 
Available literature
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.1 | lnc-ST8SIA4-3:8 | 
| 5.0 | lnc-ST8SIA4-3:8 | 
| 5.1 | lnc-ANKRD34B-239:7 | 
| 5.2 | lnc-ST8SIA4-3:8 | 



