Gene: LINGO1-AS2
Basic information
LNCipedia gene ID: LINGO1-AS2
Location (hg38): chr15:77660051-77668191
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
LINGO1-AS2:1 | chr15:77660051-77668074 | 664 bp |
LINGO1-AS2:2 | chr15:77660051-77668074 | 646 bp |
LINGO1-AS2:3 | chr15:77660052-77668073 | 662 bp |
LINGO1-AS2:4 | chr15:77660052-77668074 | 663 bp |
LINGO1-AS2:5 | chr15:77660082-77668191 | 732 bp |
Locus conservation
Available literature
No linked literature available at this time.