Gene: LINC00710
Basic information
HGNC Gene Symbol:
LINC00710
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 710
Location (hg38): chr10:10917880-10952581
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 30
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| LINC00710:1 | chr10:10934963-10952581 | 1437 bp |
| LINC00710:10 | chr10:10934940-10952163 | 1112 bp |
| LINC00710:11 | chr10:10934940-10952163 | 1042 bp |
| LINC00710:12 | chr10:10946906-10952152 | 740 bp |
| LINC00710:13 | chr10:10946065-10952137 | 572 bp |
| LINC00710:14 | chr10:10946065-10952136 | 835 bp |
| LINC00710:15 | chr10:10934940-10952095 | 1044 bp |
| LINC00710:16 | chr10:10946858-10952095 | 873 bp |
| LINC00710:17 | chr10:10934524-10952095 | 1460 bp |
| LINC00710:18 | chr10:10934942-10952095 | 1166 bp |
| LINC00710:19 | chr10:10923863-10952095 | 938 bp |
| LINC00710:2 | chr10:10946048-10952234 | 994 bp |
| LINC00710:20 | chr10:10946065-10951976 | 847 bp |
| LINC00710:21 | chr10:10946065-10951969 | 306 bp |
| LINC00710:22 | chr10:10934963-10951921 | 891 bp |
| LINC00710:23 | chr10:10946065-10948401 | 796 bp |
| LINC00710:24 | chr10:10946065-10948335 | 973 bp |
| LINC00710:25 | chr10:10934942-10946947 | 935 bp |
| LINC00710:26 | chr10:10927058-10946802 | 659 bp |
| LINC00710:27 | chr10:10934940-10936663 | 514 bp |
| LINC00710:28 | chr10:10917880-10935269 | 347 bp |
| LINC00710:29 | chr10:10923015-10935269 | 510 bp |
| LINC00710:3 | chr10:10946047-10952180 | 1025 bp |
| LINC00710:30 | chr10:10922698-10935262 | 634 bp |
| LINC00710:4 | chr10:10934063-10952175 | 2465 bp |
| LINC00710:5 | chr10:10947164-10952166 | 666 bp |
| LINC00710:6 | chr10:10935234-10952166 | 721 bp |
| LINC00710:7 | chr10:10935234-10952166 | 640 bp |
| LINC00710:8 | chr10:10934941-10952163 | 930 bp |
| LINC00710:9 | chr10:10934940-10952163 | 931 bp |
Locus conservation
Available literature
No linked literature available at this time.



