Gene: LINC01134
Basic information
HGNC Gene Symbol:
LINC01134
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 1134
Location (hg38): chr1:3890264-3920041
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 17
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| LINC01134:1 | chr1:3890264-3905305 | 1950 bp |
| LINC01134:10 | chr1:3900349-3920041 | 3838 bp |
| LINC01134:11 | chr1:3900406-3917225 | 3057 bp |
| LINC01134:12 | chr1:3900406-3920041 | 19532 bp |
| LINC01134:13 | chr1:3900406-3905532 | 600 bp |
| LINC01134:14 | chr1:3900406-3915447 | 1950 bp |
| LINC01134:15 | chr1:3900406-3917474 | 4102 bp |
| LINC01134:16 | chr1:3900406-3918524 | 14682 bp |
| LINC01134:17 | chr1:3900406-3918524 | 2336 bp |
| LINC01134:2 | chr1:3900372-3905532 | 634 bp |
| LINC01134:3 | chr1:3900404-3917225 | 3059 bp |
| LINC01134:4 | chr1:3900404-3917313 | 1055 bp |
| LINC01134:5 | chr1:3900404-3915447 | 1952 bp |
| LINC01134:6 | chr1:3900416-3915447 | 1940 bp |
| LINC01134:7 | chr1:3900459-3914991 | 842 bp |
| LINC01134:8 | chr1:3900459-3916948 | 853 bp |
| LINC01134:9 | chr1:3914112-3914991 | 603 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC01134 | no | no | no | no |



