Gene: P3H2-AS1
Basic information
LNCipedia gene ID: P3H2-AS1
Location (hg38): chr3:190120952-190150133
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| P3H2-AS1:1 | chr3:190120964-190144846 | 730 bp |
| P3H2-AS1:2 | chr3:190128988-190129694 | 499 bp |
| P3H2-AS1:3 | chr3:190128989-190129694 | 497 bp |
| P3H2-AS1:5 | chr3:190120952-190144846 | 742 bp |
| P3H2-AS1:6 | chr3:190120952-190150133 | 3147 bp |
| P3H2-AS1:7 | chr3:190120952-190150133 | 6077 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| P3H2-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



