Gene: ZRANB2-AS2
Basic information
HGNC Gene Symbol:
ZRANB2-AS2
?
HGNC Full Gene Name:
ZRANB2 antisense RNA 2 (head to head)
Location (hg38): chr1:71081324-71489976
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 51
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
ZRANB2-AS2:1 | chr1:71081324-71237723 | 783 bp |
ZRANB2-AS2:10 | chr1:71081351-71237160 | 400 bp |
ZRANB2-AS2:11 | chr1:71081353-71202422 | 624 bp |
ZRANB2-AS2:12 | chr1:71081353-71407658 | 476 bp |
ZRANB2-AS2:13 | chr1:71081361-71268230 | 826 bp |
ZRANB2-AS2:14 | chr1:71081364-71407636 | 911 bp |
ZRANB2-AS2:15 | chr1:71081364-71407658 | 750 bp |
ZRANB2-AS2:16 | chr1:71081364-71407682 | 995 bp |
ZRANB2-AS2:17 | chr1:71081364-71407658 | 488 bp |
ZRANB2-AS2:18 | chr1:71081364-71407658 | 466 bp |
ZRANB2-AS2:19 | chr1:71081367-71407684 | 600 bp |
ZRANB2-AS2:2 | chr1:71081324-71463501 | 551 bp |
ZRANB2-AS2:20 | chr1:71081370-71407658 | 558 bp |
ZRANB2-AS2:21 | chr1:71081373-71407658 | 601 bp |
ZRANB2-AS2:22 | chr1:71081394-71407658 | 797 bp |
ZRANB2-AS2:23 | chr1:71093130-71237198 | 249 bp |
ZRANB2-AS2:24 | chr1:71193703-71238116 | 1184 bp |
ZRANB2-AS2:25 | chr1:71202088-71407679 | 702 bp |
ZRANB2-AS2:26 | chr1:71250999-71252119 | 518 bp |
ZRANB2-AS2:27 | chr1:71401722-71407658 | 669 bp |
ZRANB2-AS2:28 | chr1:71401847-71407724 | 213 bp |
ZRANB2-AS2:29 | chr1:71407633-71468510 | 661 bp |
ZRANB2-AS2:3 | chr1:71081349-71251624 | 359 bp |
ZRANB2-AS2:30 | chr1:71407633-71422975 | 888 bp |
ZRANB2-AS2:31 | chr1:71407640-71463380 | 613 bp |
ZRANB2-AS2:32 | chr1:71407644-71489969 | 782 bp |
ZRANB2-AS2:33 | chr1:71407644-71422975 | 821 bp |
ZRANB2-AS2:34 | chr1:71407644-71489976 | 789 bp |
ZRANB2-AS2:35 | chr1:71408704-71489976 | 1133 bp |
ZRANB2-AS2:36 | chr1:71408939-71486447 | 686 bp |
ZRANB2-AS2:37 | chr1:71461559-71468843 | 1014 bp |
ZRANB2-AS2:38 | chr1:71463409-71489903 | 719 bp |
ZRANB2-AS2:39 | chr1:71463449-71489919 | 629 bp |
ZRANB2-AS2:4 | chr1:71081350-71407684 | 745 bp |
ZRANB2-AS2:40 | chr1:71484786-71487068 | 722 bp |
ZRANB2-AS2:41 | chr1:71081353-71268230 | 834 bp |
ZRANB2-AS2:42 | chr1:71081353-71407684 | 742 bp |
ZRANB2-AS2:43 | chr1:71081353-71100920 | 7890 bp |
ZRANB2-AS2:44 | chr1:71081353-71202422 | 624 bp |
ZRANB2-AS2:45 | chr1:71081353-71216203 | 686 bp |
ZRANB2-AS2:46 | chr1:71081353-71237723 | 754 bp |
ZRANB2-AS2:47 | chr1:71081353-71251543 | 888 bp |
ZRANB2-AS2:48 | chr1:71081353-71259675 | 22767 bp |
ZRANB2-AS2:49 | chr1:71081353-71402982 | 1520 bp |
ZRANB2-AS2:5 | chr1:71081350-71407658 | 886 bp |
ZRANB2-AS2:50 | chr1:71081353-71407684 | 614 bp |
ZRANB2-AS2:51 | chr1:71081353-71463501 | 522 bp |
ZRANB2-AS2:6 | chr1:71081351-71407658 | 675 bp |
ZRANB2-AS2:7 | chr1:71081351-71407658 | 618 bp |
ZRANB2-AS2:8 | chr1:71081351-71407658 | 695 bp |
ZRANB2-AS2:9 | chr1:71081351-71407656 | 749 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
ZRANB2-AS2 | no | no | no | no |