Gene: lnc-MYBBP1A-1
Basic information
LNCipedia gene ID: lnc-MYBBP1A-1
Location (hg38): chr17:4487211-4499849
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| lnc-MYBBP1A-1:1 | chr17:4497394-4499674 | 370 bp |
| lnc-MYBBP1A-1:2 | chr17:4489864-4497663 | 250 bp |
| lnc-MYBBP1A-1:3 | chr17:4487211-4497597 | 808 bp |
| lnc-MYBBP1A-1:4 | chr17:4488992-4499849 | 1397 bp |
| lnc-MYBBP1A-1:5 | chr17:4488992-4499849 | 1366 bp |
| lnc-MYBBP1A-1:6 | chr17:4496987-4498733 | 1075 bp |
Locus conservation
Available literature
No linked literature available at this time.



