Gene: lnc-TCIM-2
Basic information
		
			LNCipedia gene ID: lnc-TCIM-2  
		
		Location (hg38): chr8:40104117-40127468
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 3
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| lnc-TCIM-2:1 | chr8:40104117-40127137 | 455 bp | 
| lnc-TCIM-2:2 | chr8:40114504-40127166 | 668 bp | 
| lnc-TCIM-2:3 | chr8:40114651-40127468 | 739 bp | 
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-TCIM-2 | no | no | no | no | 
Available literature
No linked literature available at this time.



