Gene: lnc-TNFAIP2-5
Basic information
		
			LNCipedia gene ID: lnc-TNFAIP2-5  
		
		Location (hg38): chr14:103164298-103175848
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 3
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| lnc-TNFAIP2-5:1 | chr14:103164298-103175848 | 900 bp | 
| lnc-TNFAIP2-5:2 | chr14:103164298-103175848 | 1466 bp | 
| lnc-TNFAIP2-5:3 | chr14:103170412-103175848 | 1539 bp | 
Locus conservation
| Locus conservation? |  |  |  |  | 
|---|---|---|---|---|
| lnc-TNFAIP2-5 | no | no | no | no | 
Available literature
No linked literature available at this time.