Gene: LINC02021
Basic information
LNCipedia gene ID: LINC02021
Location (hg38): chr3:130112496-130153593
Strand: +
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 7
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
LINC02021:10 | chr3:130112550-130119430 | 569 bp |
LINC02021:11 | chr3:130112550-130119174 | 569 bp |
LINC02021:12 | chr3:130112652-130119516 | 545 bp |
LINC02021:13 | chr3:130112652-130120579 | 1608 bp |
LINC02021:14 | chr3:130150446-130153593 | 314 bp |
LINC02021:15 | chr3:130150447-130153572 | 287 bp |
LINC02021:9 | chr3:130112496-130150482 | 350 bp |
Locus conservation
Available literature
No linked literature available at this time.