Gene: NR2F2-AS1
Basic information
LNCipedia gene ID: NR2F2-AS1
Location (hg38): chr15:96080617-96330349
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 57
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| NR2F2-AS1:1 | chr15:96268772-96327361 | 1930 bp |
| NR2F2-AS1:10 | chr15:96290444-96327097 | 482 bp |
| NR2F2-AS1:11 | chr15:96127369-96327021 | 549 bp |
| NR2F2-AS1:12 | chr15:96272796-96322645 | 574 bp |
| NR2F2-AS1:13 | chr15:96271623-96285454 | 463 bp |
| NR2F2-AS1:14 | chr15:96271590-96283233 | 611 bp |
| NR2F2-AS1:15 | chr15:96266386-96282971 | 589 bp |
| NR2F2-AS1:16 | chr15:96232429-96282855 | 426 bp |
| NR2F2-AS1:17 | chr15:96266529-96275996 | 441 bp |
| NR2F2-AS1:18 | chr15:96269280-96274735 | 1113 bp |
| NR2F2-AS1:19 | chr15:96232114-96232680 | 567 bp |
| NR2F2-AS1:2 | chr15:96266387-96327361 | 1149 bp |
| NR2F2-AS1:20 | chr15:96229878-96232288 | 264 bp |
| NR2F2-AS1:21 | chr15:96153416-96223055 | 1005 bp |
| NR2F2-AS1:22 | chr15:96118843-96135469 | 1223 bp |
| NR2F2-AS1:23 | chr15:96102099-96132151 | 1061 bp |
| NR2F2-AS1:24 | chr15:96121762-96132151 | 1005 bp |
| NR2F2-AS1:25 | chr15:96126812-96132151 | 932 bp |
| NR2F2-AS1:26 | chr15:96110040-96126008 | 518 bp |
| NR2F2-AS1:27 | chr15:96148851-96330349 | 10537 bp |
| NR2F2-AS1:28 | chr15:96231389-96330349 | 5039 bp |
| NR2F2-AS1:29 | chr15:96080617-96330349 | 34657 bp |
| NR2F2-AS1:3 | chr15:96290444-96327361 | 503 bp |
| NR2F2-AS1:30 | chr15:96148851-96330349 | 10245 bp |
| NR2F2-AS1:31 | chr15:96191374-96330349 | 3705 bp |
| NR2F2-AS1:32 | chr15:96191277-96327348 | 959 bp |
| NR2F2-AS1:33 | chr15:96253979-96327348 | 993 bp |
| NR2F2-AS1:34 | chr15:96269815-96327348 | 966 bp |
| NR2F2-AS1:35 | chr15:96290445-96327348 | 489 bp |
| NR2F2-AS1:36 | chr15:96231389-96327348 | 1904 bp |
| NR2F2-AS1:37 | chr15:96268772-96327348 | 1917 bp |
| NR2F2-AS1:38 | chr15:96285226-96327348 | 538 bp |
| NR2F2-AS1:39 | chr15:96210523-96327178 | 22977 bp |
| NR2F2-AS1:4 | chr15:96285226-96327357 | 547 bp |
| NR2F2-AS1:40 | chr15:96210523-96327178 | 59940 bp |
| NR2F2-AS1:41 | chr15:96288030-96327178 | 1103 bp |
| NR2F2-AS1:42 | chr15:96290444-96327129 | 514 bp |
| NR2F2-AS1:43 | chr15:96271421-96327129 | 840 bp |
| NR2F2-AS1:44 | chr15:96282924-96327129 | 528 bp |
| NR2F2-AS1:45 | chr15:96088326-96327068 | 38633 bp |
| NR2F2-AS1:46 | chr15:96127369-96327068 | 596 bp |
| NR2F2-AS1:47 | chr15:96271421-96327068 | 937 bp |
| NR2F2-AS1:48 | chr15:96263330-96285495 | 3675 bp |
| NR2F2-AS1:49 | chr15:96250321-96251048 | 728 bp |
| NR2F2-AS1:5 | chr15:96268772-96327348 | 1917 bp |
| NR2F2-AS1:50 | chr15:96139472-96140452 | 981 bp |
| NR2F2-AS1:51 | chr15:96116992-96135841 | 4258 bp |
| NR2F2-AS1:52 | chr15:96088326-96135841 | 45993 bp |
| NR2F2-AS1:53 | chr15:96116992-96135841 | 7027 bp |
| NR2F2-AS1:54 | chr15:96116992-96135841 | 4173 bp |
| NR2F2-AS1:55 | chr15:96116992-96135841 | 7109 bp |
| NR2F2-AS1:56 | chr15:96080713-96084584 | 2797 bp |
| NR2F2-AS1:57 | chr15:96266386-96327361 | 1150 bp |
| NR2F2-AS1:6 | chr15:96269815-96327348 | 966 bp |
| NR2F2-AS1:7 | chr15:96290445-96327327 | 468 bp |
| NR2F2-AS1:8 | chr15:96127360-96327118 | 655 bp |
| NR2F2-AS1:9 | chr15:96282924-96327116 | 515 bp |
Locus conservation
Available literature
No linked literature available at this time.



