Gene: NUTM2A-AS1
Basic information
LNCipedia gene ID: NUTM2A-AS1
Location (hg38): chr10:87203769-87342930
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 50
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| NUTM2A-AS1:1 | chr10:87318663-87342930 | 2578 bp |
| NUTM2A-AS1:10 | chr10:87203853-87342542 | 684 bp |
| NUTM2A-AS1:11 | chr10:87203875-87342542 | 662 bp |
| NUTM2A-AS1:12 | chr10:87325044-87342485 | 733 bp |
| NUTM2A-AS1:13 | chr10:87320553-87342330 | 501 bp |
| NUTM2A-AS1:14 | chr10:87287957-87342287 | 732 bp |
| NUTM2A-AS1:15 | chr10:87238667-87336874 | 571 bp |
| NUTM2A-AS1:16 | chr10:87334040-87336829 | 819 bp |
| NUTM2A-AS1:17 | chr10:87238667-87336808 | 401 bp |
| NUTM2A-AS1:18 | chr10:87319856-87330952 | 448 bp |
| NUTM2A-AS1:19 | chr10:87318663-87328241 | 1629 bp |
| NUTM2A-AS1:2 | chr10:87318663-87342815 | 2258 bp |
| NUTM2A-AS1:20 | chr10:87235627-87326674 | 486 bp |
| NUTM2A-AS1:21 | chr10:87286898-87308584 | 2226 bp |
| NUTM2A-AS1:22 | chr10:87238744-87306870 | 311 bp |
| NUTM2A-AS1:23 | chr10:87208204-87246214 | 406 bp |
| NUTM2A-AS1:24 | chr10:87240094-87245976 | 5883 bp |
| NUTM2A-AS1:25 | chr10:87206719-87222104 | 13671 bp |
| NUTM2A-AS1:26 | chr10:87207907-87216799 | 1412 bp |
| NUTM2A-AS1:27 | chr10:87206719-87214544 | 7826 bp |
| NUTM2A-AS1:28 | chr10:87238878-87342590 | 7730 bp |
| NUTM2A-AS1:29 | chr10:87238878-87342590 | 7935 bp |
| NUTM2A-AS1:3 | chr10:87238667-87342612 | 876 bp |
| NUTM2A-AS1:30 | chr10:87238878-87342590 | 7831 bp |
| NUTM2A-AS1:31 | chr10:87203875-87342590 | 710 bp |
| NUTM2A-AS1:32 | chr10:87238667-87342590 | 854 bp |
| NUTM2A-AS1:33 | chr10:87244132-87342590 | 2372 bp |
| NUTM2A-AS1:34 | chr10:87320200-87342590 | 6599 bp |
| NUTM2A-AS1:35 | chr10:87245750-87342456 | 781 bp |
| NUTM2A-AS1:36 | chr10:87245750-87342456 | 825 bp |
| NUTM2A-AS1:37 | chr10:87245750-87342456 | 1016 bp |
| NUTM2A-AS1:38 | chr10:87245750-87342456 | 620 bp |
| NUTM2A-AS1:39 | chr10:87288414-87342456 | 645 bp |
| NUTM2A-AS1:4 | chr10:87244132-87342612 | 2394 bp |
| NUTM2A-AS1:40 | chr10:87325044-87342456 | 704 bp |
| NUTM2A-AS1:41 | chr10:87203769-87342388 | 677 bp |
| NUTM2A-AS1:42 | chr10:87208471-87342388 | 575 bp |
| NUTM2A-AS1:43 | chr10:87208471-87342388 | 562 bp |
| NUTM2A-AS1:44 | chr10:87334805-87342343 | 216 bp |
| NUTM2A-AS1:45 | chr10:87213718-87342343 | 2176 bp |
| NUTM2A-AS1:46 | chr10:87238292-87342343 | 8224 bp |
| NUTM2A-AS1:47 | chr10:87287957-87342343 | 788 bp |
| NUTM2A-AS1:48 | chr10:87320553-87342343 | 514 bp |
| NUTM2A-AS1:49 | chr10:87327221-87342343 | 1470 bp |
| NUTM2A-AS1:5 | chr10:87205788-87342558 | 1420 bp |
| NUTM2A-AS1:50 | chr10:87278422-87332633 | 1324 bp |
| NUTM2A-AS1:6 | chr10:87205834-87342558 | 1328 bp |
| NUTM2A-AS1:7 | chr10:87319548-87342558 | 1277 bp |
| NUTM2A-AS1:8 | chr10:87324739-87342558 | 1111 bp |
| NUTM2A-AS1:9 | chr10:87238667-87342558 | 822 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| NUTM2A-AS1 | no | no | no | no |
Available literature
- Joo (2014), Role of Pnn in alternative splicing of a specific subset of lncRNAs of the corneal epithelium., Mol. Vis.
- Cao (2013), Analysis of long non-coding RNA expression profiles in gastric cancer., World J. Gastroenterol.



