Gene: THRB-AS1
Basic information
HGNC Gene Symbol:
THRB-AS1
?
HGNC Full Gene Name:
THRB antisense RNA 1
Location (hg38): chr3:24494087-24681711
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 16
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
THRB-AS1:1 | chr3:24494087-24500011 | 885 bp |
THRB-AS1:10 | chr3:24496184-24499618 | 722 bp |
THRB-AS1:11 | chr3:24496184-24523228 | 1318 bp |
THRB-AS1:12 | chr3:24496549-24516259 | 850 bp |
THRB-AS1:13 | chr3:24498625-24499618 | 837 bp |
THRB-AS1:14 | chr3:24499544-24681711 | 1992 bp |
THRB-AS1:15 | chr3:24494308-24497181 | 702 bp |
THRB-AS1:16 | chr3:24494308-24516569 | 931 bp |
THRB-AS1:2 | chr3:24494087-24500342 | 1216 bp |
THRB-AS1:3 | chr3:24494308-24497181 | 702 bp |
THRB-AS1:4 | chr3:24494425-24499744 | 280 bp |
THRB-AS1:5 | chr3:24494436-24499580 | 260 bp |
THRB-AS1:6 | chr3:24494479-24523228 | 696 bp |
THRB-AS1:7 | chr3:24494479-24516661 | 852 bp |
THRB-AS1:8 | chr3:24495377-24499580 | 311 bp |
THRB-AS1:9 | chr3:24495957-24499618 | 470 bp |
Locus conservation
Available literature
No linked literature available at this time.