Gene: LINC01410
Basic information
HGNC Gene Symbol:
LINC01410
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 1410
Location (hg38): chr9:62799925-62814718
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 19
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| LINC01410:1 | chr9:62801461-62810186 | 647 bp |
| LINC01410:10 | chr9:62801487-62810186 | 621 bp |
| LINC01410:11 | chr9:62801487-62813485 | 9392 bp |
| LINC01410:12 | chr9:62801487-62813486 | 2855 bp |
| LINC01410:13 | chr9:62802067-62806333 | 323 bp |
| LINC01410:14 | chr9:62802067-62813485 | 4018 bp |
| LINC01410:15 | chr9:62802754-62806865 | 1942 bp |
| LINC01410:16 | chr9:62802754-62813485 | 10577 bp |
| LINC01410:17 | chr9:62802754-62813485 | 9852 bp |
| LINC01410:18 | chr9:62802754-62813485 | 7682 bp |
| LINC01410:19 | chr9:62804338-62804579 | 242 bp |
| LINC01410:2 | chr9:62801465-62813486 | 2877 bp |
| LINC01410:3 | chr9:62802076-62814718 | 457 bp |
| LINC01410:4 | chr9:62802076-62806333 | 314 bp |
| LINC01410:5 | chr9:62806156-62806683 | 528 bp |
| LINC01410:6 | chr9:62809902-62810248 | 347 bp |
| LINC01410:7 | chr9:62810361-62811329 | 969 bp |
| LINC01410:8 | chr9:62799925-62801210 | 1257 bp |
| LINC01410:9 | chr9:62799925-62814574 | 10534 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC01410 | no | no | no | no |
Available literature
No linked literature available at this time.



