Gene: NR2F1-AS1
Basic information
HGNC Gene Symbol:
NR2F1-AS1
?
HGNC Full Gene Name:
NR2F1 antisense RNA 1
Location (hg38): chr5:93395508-93607053
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 72
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
NR2F1-AS1:1 | chr5:93435115-93607053 | 2632 bp |
NR2F1-AS1:10 | chr5:93541872-93581320 | 2778 bp |
NR2F1-AS1:11 | chr5:93541872-93581320 | 2891 bp |
NR2F1-AS1:12 | chr5:93541872-93581320 | 3453 bp |
NR2F1-AS1:13 | chr5:93541872-93581297 | 2868 bp |
NR2F1-AS1:14 | chr5:93409359-93581297 | 2792 bp |
NR2F1-AS1:15 | chr5:93541872-93581297 | 2755 bp |
NR2F1-AS1:16 | chr5:93411018-93581290 | 1005 bp |
NR2F1-AS1:17 | chr5:93541872-93581288 | 2746 bp |
NR2F1-AS1:18 | chr5:93409393-93581264 | 3240 bp |
NR2F1-AS1:19 | chr5:93409393-93581264 | 2565 bp |
NR2F1-AS1:2 | chr5:93553761-93585648 | 645 bp |
NR2F1-AS1:20 | chr5:93409393-93581264 | 3392 bp |
NR2F1-AS1:21 | chr5:93410796-93581247 | 1184 bp |
NR2F1-AS1:22 | chr5:93409809-93581219 | 2264 bp |
NR2F1-AS1:23 | chr5:93411017-93581099 | 1448 bp |
NR2F1-AS1:24 | chr5:93553753-93581055 | 922 bp |
NR2F1-AS1:25 | chr5:93543542-93581032 | 1495 bp |
NR2F1-AS1:26 | chr5:93409359-93581032 | 2817 bp |
NR2F1-AS1:27 | chr5:93541872-93581032 | 3165 bp |
NR2F1-AS1:28 | chr5:93411289-93581007 | 862 bp |
NR2F1-AS1:29 | chr5:93544891-93580713 | 594 bp |
NR2F1-AS1:3 | chr5:93410922-93584046 | 1182 bp |
NR2F1-AS1:30 | chr5:93553764-93571735 | 1673 bp |
NR2F1-AS1:31 | chr5:93409356-93571343 | 3620 bp |
NR2F1-AS1:32 | chr5:93411447-93571343 | 1963 bp |
NR2F1-AS1:33 | chr5:93409359-93570819 | 3093 bp |
NR2F1-AS1:34 | chr5:93411021-93570819 | 1431 bp |
NR2F1-AS1:35 | chr5:93409359-93570793 | 3380 bp |
NR2F1-AS1:36 | chr5:93409359-93563463 | 2562 bp |
NR2F1-AS1:37 | chr5:93409359-93563463 | 2636 bp |
NR2F1-AS1:38 | chr5:93411018-93438737 | 527 bp |
NR2F1-AS1:39 | chr5:93411057-93438725 | 572 bp |
NR2F1-AS1:4 | chr5:93409356-93581320 | 2697 bp |
NR2F1-AS1:40 | chr5:93411018-93423242 | 580 bp |
NR2F1-AS1:41 | chr5:93411033-93422423 | 591 bp |
NR2F1-AS1:42 | chr5:93411402-93422413 | 271 bp |
NR2F1-AS1:43 | chr5:93411063-93422355 | 493 bp |
NR2F1-AS1:44 | chr5:93409353-93585617 | 2716 bp |
NR2F1-AS1:45 | chr5:93541983-93585617 | 2777 bp |
NR2F1-AS1:46 | chr5:93553761-93585617 | 614 bp |
NR2F1-AS1:47 | chr5:93541982-93585444 | 2550 bp |
NR2F1-AS1:48 | chr5:93409353-93584438 | 2941 bp |
NR2F1-AS1:49 | chr5:93395508-93584438 | 1134 bp |
NR2F1-AS1:5 | chr5:93409356-93581320 | 2658 bp |
NR2F1-AS1:50 | chr5:93409353-93584438 | 3239 bp |
NR2F1-AS1:51 | chr5:93409353-93584438 | 2845 bp |
NR2F1-AS1:52 | chr5:93541982-93584438 | 3150 bp |
NR2F1-AS1:53 | chr5:93541872-93581300 | 2871 bp |
NR2F1-AS1:54 | chr5:93541982-93581300 | 2645 bp |
NR2F1-AS1:55 | chr5:93409809-93581219 | 2264 bp |
NR2F1-AS1:56 | chr5:93410064-93581219 | 1849 bp |
NR2F1-AS1:57 | chr5:93410064-93581219 | 1888 bp |
NR2F1-AS1:58 | chr5:93411097-93581219 | 1566 bp |
NR2F1-AS1:59 | chr5:93541872-93581219 | 2677 bp |
NR2F1-AS1:6 | chr5:93409356-93581320 | 3108 bp |
NR2F1-AS1:60 | chr5:93541983-93581219 | 3241 bp |
NR2F1-AS1:61 | chr5:93411289-93581043 | 898 bp |
NR2F1-AS1:62 | chr5:93543542-93581043 | 1506 bp |
NR2F1-AS1:63 | chr5:93553753-93581043 | 910 bp |
NR2F1-AS1:64 | chr5:93563442-93580695 | 248 bp |
NR2F1-AS1:65 | chr5:93496083-93580602 | 482 bp |
NR2F1-AS1:66 | chr5:93411021-93570820 | 1432 bp |
NR2F1-AS1:67 | chr5:93432292-93570820 | 929 bp |
NR2F1-AS1:68 | chr5:93541982-93570820 | 2818 bp |
NR2F1-AS1:69 | chr5:93409359-93570820 | 3407 bp |
NR2F1-AS1:7 | chr5:93409356-93581320 | 2655 bp |
NR2F1-AS1:70 | chr5:93411273-93570820 | 979 bp |
NR2F1-AS1:71 | chr5:93411447-93570820 | 1440 bp |
NR2F1-AS1:72 | chr5:93556460-93570820 | 1514 bp |
NR2F1-AS1:8 | chr5:93409356-93581320 | 2754 bp |
NR2F1-AS1:9 | chr5:93409356-93581320 | 2818 bp |
Locus conservation
Available literature
- Huang (2018), LncRNA NR2F1-AS1 regulates hepatocellular carcinoma oxaliplatin resistance by targeting ABCC1 via miR-363., J. Cell. Mol. Med.
- Li (2015), Comparative transcriptomic analysis of multiple cardiovascular fates from embryonic stem cells predicts novel regulators in human cardiogenesis., Sci Rep
- Ramos (2013), Integration of genome-wide approaches identifies lncRNAs of adult neural stem cells and their progeny in vivo., Cell Stem Cell