Gene: PHACTR2-AS1
Basic information
HGNC Gene Symbol:
PHACTR2-AS1
?
HGNC Full Gene Name:
PHACTR2 antisense RNA 1
Location (hg38): chr6:143539076-143600557
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 8
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| PHACTR2-AS1:1 | chr6:143539076-143600557 | 3651 bp |
| PHACTR2-AS1:2 | chr6:143554330-143569339 | 1514 bp |
| PHACTR2-AS1:3 | chr6:143554115-143569339 | 1729 bp |
| PHACTR2-AS1:4 | chr6:143554115-143562051 | 2134 bp |
| PHACTR2-AS1:5 | chr6:143554115-143562051 | 1929 bp |
| PHACTR2-AS1:6 | chr6:143554115-143562051 | 1471 bp |
| PHACTR2-AS1:7 | chr6:143554236-143562034 | 1996 bp |
| PHACTR2-AS1:8 | chr6:143554325-143562031 | 1699 bp |
Locus conservation
Available literature
No linked literature available at this time.



