Gene: lnc-NYAP2-5
Basic information
		
			LNCipedia gene ID: lnc-NYAP2-5  
		
		Location (hg38): chr2:226142794-226181765
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 6
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| lnc-NYAP2-5:1 | chr2:226142794-226180062 | 935 bp | 
| lnc-NYAP2-5:2 | chr2:226172455-226173085 | 287 bp | 
| lnc-NYAP2-5:3 | chr2:226172455-226173524 | 1070 bp | 
| lnc-NYAP2-5:4 | chr2:226172455-226181765 | 2251 bp | 
| lnc-NYAP2-5:5 | chr2:226172534-226173101 | 568 bp | 
| lnc-NYAP2-5:6 | chr2:226172534-226181765 | 2103 bp | 
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-NYAP2-5 | no | no | no | no | 
Available literature
No linked literature available at this time.



