Gene: HCG23

Basic information

LNCipedia gene ID: HCG23 
Location (hg38): chr6:32254640-32393691
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 10

Transcripts

Transcript IDLocation (hg38)Length
HCG23:1 chr6:32390510-32393686 610 bp
HCG23:11 chr6:32255328-32265727 3203 bp
HCG23:15 chr6:32255721-32390774 899 bp
HCG23:18 chr6:32387178-32390775 1109 bp
HCG23:19 chr6:32255711-32265838 3458 bp
HCG23:2 chr6:32390510-32393691 615 bp
HCG23:3 chr6:32392543-32393470 837 bp
HCG23:4 chr6:32254640-32391802 1853 bp
HCG23:5 chr6:32254641-32265810 3297 bp
HCG23:6 chr6:32255173-32383270 807 bp


Locus conservation

Locus conservation?
HCG23 no no no no

Available literature

No linked literature available at this time.