Gene: MMP2-AS1
Basic information
LNCipedia gene ID: MMP2-AS1
Location (hg38): chr16:55426797-55462297
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| MMP2-AS1:10 | chr16:55427551-55436611 | 285 bp |
| MMP2-AS1:11 | chr16:55426797-55427951 | 625 bp |
| MMP2-AS1:7 | chr16:55427558-55462297 | 553 bp |
| MMP2-AS1:8 | chr16:55429135-55444759 | 593 bp |
| MMP2-AS1:9 | chr16:55429440-55444183 | 308 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MMP2-AS1 | no | no | no | no |



