Gene: THUMPD3-AS1
Basic information
HGNC Gene Symbol:
THUMPD3-AS1
?
HGNC Full Gene Name:
THUMPD3 antisense RNA 1
Location (hg38): chr3:9124738-9398773
Strand: -
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 89
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
THUMPD3-AS1:1 | chr3:9385264-9398579 | 1115 bp |
THUMPD3-AS1:10 | chr3:9390088-9397474 | 683 bp |
THUMPD3-AS1:11 | chr3:9390199-9397458 | 734 bp |
THUMPD3-AS1:12 | chr3:9389699-9397439 | 544 bp |
THUMPD3-AS1:13 | chr3:9389492-9397429 | 667 bp |
THUMPD3-AS1:14 | chr3:9385795-9397428 | 793 bp |
THUMPD3-AS1:15 | chr3:9391070-9397127 | 947 bp |
THUMPD3-AS1:16 | chr3:9393950-9397068 | 3119 bp |
THUMPD3-AS1:17 | chr3:9389752-9397046 | 698 bp |
THUMPD3-AS1:18 | chr3:9391365-9397032 | 493 bp |
THUMPD3-AS1:19 | chr3:9391720-9396658 | 2591 bp |
THUMPD3-AS1:2 | chr3:9391347-9398367 | 549 bp |
THUMPD3-AS1:20 | chr3:9391705-9396658 | 2606 bp |
THUMPD3-AS1:21 | chr3:9349689-9396654 | 3253 bp |
THUMPD3-AS1:22 | chr3:9390138-9396634 | 583 bp |
THUMPD3-AS1:23 | chr3:9391381-9396624 | 511 bp |
THUMPD3-AS1:24 | chr3:9385822-9396623 | 415 bp |
THUMPD3-AS1:25 | chr3:9389360-9396605 | 851 bp |
THUMPD3-AS1:26 | chr3:9389511-9396605 | 550 bp |
THUMPD3-AS1:27 | chr3:9390275-9395625 | 1672 bp |
THUMPD3-AS1:28 | chr3:9390275-9395625 | 743 bp |
THUMPD3-AS1:29 | chr3:9388846-9391833 | 2988 bp |
THUMPD3-AS1:3 | chr3:9391312-9397504 | 670 bp |
THUMPD3-AS1:30 | chr3:9389915-9391822 | 979 bp |
THUMPD3-AS1:31 | chr3:9385836-9390619 | 459 bp |
THUMPD3-AS1:32 | chr3:9337602-9363303 | 540 bp |
THUMPD3-AS1:33 | chr3:9124738-9363053 | 622 bp |
THUMPD3-AS1:34 | chr3:9362582-9363032 | 451 bp |
THUMPD3-AS1:35 | chr3:9292588-9363029 | 829 bp |
THUMPD3-AS1:36 | chr3:9349685-9363006 | 608 bp |
THUMPD3-AS1:37 | chr3:9355772-9362978 | 227 bp |
THUMPD3-AS1:38 | chr3:9349685-9362941 | 484 bp |
THUMPD3-AS1:39 | chr3:9379122-9398773 | 12832 bp |
THUMPD3-AS1:4 | chr3:9391660-9397496 | 240 bp |
THUMPD3-AS1:40 | chr3:9387313-9398773 | 4641 bp |
THUMPD3-AS1:41 | chr3:9379122-9398773 | 7326 bp |
THUMPD3-AS1:42 | chr3:9385184-9398773 | 2058 bp |
THUMPD3-AS1:43 | chr3:9387313-9398773 | 4715 bp |
THUMPD3-AS1:44 | chr3:9391347-9398755 | 937 bp |
THUMPD3-AS1:45 | chr3:9379122-9398755 | 12669 bp |
THUMPD3-AS1:46 | chr3:9385264-9398579 | 1115 bp |
THUMPD3-AS1:47 | chr3:9391660-9397494 | 238 bp |
THUMPD3-AS1:48 | chr3:9388849-9397494 | 1868 bp |
THUMPD3-AS1:49 | chr3:9388883-9397494 | 1808 bp |
THUMPD3-AS1:5 | chr3:9388883-9397495 | 1809 bp |
THUMPD3-AS1:50 | chr3:9391288-9397439 | 1174 bp |
THUMPD3-AS1:51 | chr3:9393950-9397439 | 3490 bp |
THUMPD3-AS1:52 | chr3:9379122-9397439 | 8396 bp |
THUMPD3-AS1:53 | chr3:9385264-9397439 | 1867 bp |
THUMPD3-AS1:54 | chr3:9385795-9397439 | 804 bp |
THUMPD3-AS1:55 | chr3:9387307-9397439 | 2374 bp |
THUMPD3-AS1:56 | chr3:9389492-9397439 | 677 bp |
THUMPD3-AS1:57 | chr3:9389699-9397439 | 544 bp |
THUMPD3-AS1:58 | chr3:9390088-9397439 | 648 bp |
THUMPD3-AS1:59 | chr3:9391312-9397439 | 605 bp |
THUMPD3-AS1:6 | chr3:9388849-9397493 | 1867 bp |
THUMPD3-AS1:60 | chr3:9391365-9397035 | 496 bp |
THUMPD3-AS1:61 | chr3:9385264-9396990 | 2679 bp |
THUMPD3-AS1:62 | chr3:9385264-9396990 | 4831 bp |
THUMPD3-AS1:63 | chr3:9385264-9396990 | 5054 bp |
THUMPD3-AS1:64 | chr3:9391381-9396647 | 534 bp |
THUMPD3-AS1:65 | chr3:9391720-9396647 | 2580 bp |
THUMPD3-AS1:66 | chr3:9349689-9396647 | 3246 bp |
THUMPD3-AS1:67 | chr3:9378329-9396647 | 13760 bp |
THUMPD3-AS1:68 | chr3:9378329-9396647 | 10276 bp |
THUMPD3-AS1:69 | chr3:9385264-9396647 | 6873 bp |
THUMPD3-AS1:7 | chr3:9388853-9397490 | 1834 bp |
THUMPD3-AS1:70 | chr3:9385822-9396647 | 439 bp |
THUMPD3-AS1:71 | chr3:9389360-9396647 | 893 bp |
THUMPD3-AS1:72 | chr3:9389511-9396647 | 592 bp |
THUMPD3-AS1:73 | chr3:9390138-9396647 | 596 bp |
THUMPD3-AS1:74 | chr3:9388741-9396235 | 2487 bp |
THUMPD3-AS1:75 | chr3:9379122-9392163 | 12655 bp |
THUMPD3-AS1:76 | chr3:9379122-9392163 | 11368 bp |
THUMPD3-AS1:77 | chr3:9389915-9391838 | 995 bp |
THUMPD3-AS1:78 | chr3:9324690-9371654 | 3252 bp |
THUMPD3-AS1:79 | chr3:9336606-9363022 | 19437 bp |
THUMPD3-AS1:8 | chr3:9389907-9397490 | 1987 bp |
THUMPD3-AS1:80 | chr3:9337602-9363022 | 259 bp |
THUMPD3-AS1:81 | chr3:9349685-9363022 | 565 bp |
THUMPD3-AS1:82 | chr3:9355772-9363022 | 271 bp |
THUMPD3-AS1:84 | chr3:9292588-9363022 | 822 bp |
THUMPD3-AS1:85 | chr3:9316513-9363022 | 9967 bp |
THUMPD3-AS1:86 | chr3:9324970-9363022 | 610 bp |
THUMPD3-AS1:87 | chr3:9349685-9363022 | 624 bp |
THUMPD3-AS1:89 | chr3:9388845-9397494 | 1946 bp |
THUMPD3-AS1:9 | chr3:9388853-9397490 | 1860 bp |
THUMPD3-AS1:90 | chr3:9388845-9397494 | 1872 bp |
THUMPD3-AS1:91 | chr3:9385264-9396623 | 973 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
THUMPD3-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.