Gene: SAMMSON
Basic information
LNCipedia gene ID: SAMMSON
Location (hg38): chr3:69999550-70518064
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 42
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
SAMMSON:1 | chr3:69999577-70013867 | 513 bp |
SAMMSON:10 | chr3:69999733-70105208 | 34263 bp |
SAMMSON:11 | chr3:69999733-70142525 | 3059 bp |
SAMMSON:12 | chr3:70065114-70070449 | 2457 bp |
SAMMSON:13 | chr3:70082434-70097988 | 2024 bp |
SAMMSON:14 | chr3:70140217-70140488 | 272 bp |
SAMMSON:15 | chr3:69999550-70072666 | 1657 bp |
SAMMSON:16 | chr3:69999556-70068710 | 1046 bp |
SAMMSON:17 | chr3:69999557-70030724 | 849 bp |
SAMMSON:18 | chr3:69999572-70172924 | 1162 bp |
SAMMSON:19 | chr3:69999572-70184197 | 1487 bp |
SAMMSON:2 | chr3:69999744-70015318 | 2044 bp |
SAMMSON:20 | chr3:69999572-70014782 | 1433 bp |
SAMMSON:21 | chr3:69999576-70127252 | 1582 bp |
SAMMSON:22 | chr3:69999577-70205153 | 1199 bp |
SAMMSON:23 | chr3:69999583-70184202 | 1377 bp |
SAMMSON:24 | chr3:69999583-70120708 | 1264 bp |
SAMMSON:25 | chr3:69999587-70014764 | 1521 bp |
SAMMSON:26 | chr3:69999594-70172924 | 1213 bp |
SAMMSON:27 | chr3:69999599-70172924 | 1207 bp |
SAMMSON:28 | chr3:69999599-70205148 | 1308 bp |
SAMMSON:29 | chr3:69999607-70072666 | 1847 bp |
SAMMSON:3 | chr3:69999744-70015298 | 2024 bp |
SAMMSON:30 | chr3:69999733-70075385 | 1110 bp |
SAMMSON:31 | chr3:69999733-70184202 | 1546 bp |
SAMMSON:32 | chr3:69999733-70014787 | 1645 bp |
SAMMSON:33 | chr3:69999734-70272334 | 1169 bp |
SAMMSON:34 | chr3:69999744-70015301 | 2027 bp |
SAMMSON:35 | chr3:69999748-70070336 | 2727 bp |
SAMMSON:36 | chr3:69999775-70184125 | 1355 bp |
SAMMSON:37 | chr3:69999784-70025206 | 868 bp |
SAMMSON:38 | chr3:69999788-70205924 | 2168 bp |
SAMMSON:39 | chr3:69999846-70389859 | 1199 bp |
SAMMSON:4 | chr3:69999744-70015300 | 2026 bp |
SAMMSON:41 | chr3:70283611-70425190 | 1100 bp |
SAMMSON:42 | chr3:70332740-70518064 | 1516 bp |
SAMMSON:43 | chr3:70167806-70172562 | 995 bp |
SAMMSON:5 | chr3:70012417-70015014 | 1649 bp |
SAMMSON:6 | chr3:69999733-70003043 | 3311 bp |
SAMMSON:7 | chr3:69999733-70462735 | 908 bp |
SAMMSON:8 | chr3:69999733-70015318 | 2055 bp |
SAMMSON:9 | chr3:69999733-70016525 | 3383 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
SAMMSON | no | no | no | no |